I run a SKS key server and watch my daily numbers to see how many keys get updated, etc. Being a numbers guy I wondered how many people, like me, update their GPG keys, I specifically update the expiration date and generate new encryption keys annually, at the beginning of the new year. Apparently I'm not alone:
Daily Histogram
Time | New Keys | Updated Keys |
2012-01-02 | 266 | 210 |
2012-01-01 | 251 | 6422 |
2011-12-31 | 191 | 99 |
2011-12-30 | 287 | 133 |
2011-12-29 | 326 | 112 |
2011-12-28 | 297 | 154 |
2011-12-27 | 290 | 133 |
2011-12-26 | 248 | 84 |
2011-12-25 | 146 | 55 |
2011-12-24 | 157 | 81 |
2011-12-23 | 216 | 99 |
2011-12-22 | 330 | 152 |
2011-12-21 | 326 | 146 |
Specifically these keys were updated at 1700Z. I'm not sure I have the ability to see which keys were updated but I'd love to know how that happened.