I was just curious what percentage of the HF band is being used for Shortwave Broadcast versus Amateur Radio. Here's what I came up with:
Shortwave: 6.145 MHz [1] or 22% of the HF band [2].
Start | End | Bandwidth |
25.670 | 26.100 | 0.43 |
21.450 | 21.850 | 0.4 |
18.900 | 19.020 | 0.12 |
17.480 | 17.900 | 0.42 |
15.000 | 15.825 | 0.825 |
13.570 | 13.870 | 0.3 |
11.500 | 12.160 | 0.66 |
9.250 | 9.995 | 0.745 |
7.100 | 7.600 | 0.5 |
5.800 | 6.300 | 0.5 |
4.400 | 5.100 | 0.7 |
3.900 | 4.050 | 0.15 |
3.200 | 3.400 | 0.2 |
2.300 | 2.495 | 0.195 |
The 41m shortwave band is being changed. The 75m shortwave band is not used in all Regions and is shared with amateur radio.
Amateur radio: 3.75 MHz [3] or 13% of the HF band [4].
Start | End | Bandwidth |
28.000 | 29.700 | 1.7 |
24.890 | 24.990 | 0.1 |
21.000 | 21.450 | 0.45 |
18.068 | 18.168 | 0.1 |
14.000 | 14.350 | 0.35 |
10.100 | 10.150 | 0.05 |
7.000 | 7.300 | 0.3 |
3.500 | 4.000 | 0.5 |
1.800 | 2.000 | 0.2 |
The 80m amateur radio band is not used in all Regions and is shared with amateur radio. Also, the 60m frequencies available to US and UK amateur radio operators are not included.
I wonder what the other ~78% of the HF band is being used for.
----
[1] Includes 0.195 MHz in the medium wave band.
[2] Does not include 0.195 MHz in the medium wave band.
[3] Includes 0.2 MHz in the medium wave band.
[4] Does not include 0.2 MHz in the medium wave band.